Nutrition Direct's Amino Acids are the building blocks of muscles and are essential to help create and maintain positive nitrogen balance, which is important for new muscle growth. Amino acids also play a key role in preventing catabolic breakdown of muscle proteins, which help rebuild muscle tissue after intensive excercise.
Here are the Aminos that are included in both our Amino 2200, 200 Capsule product, as well as our 500 Capsule product.
These figures reflect a 6 Capsule serving size, and should be taken before meals, and again after training to be most effective.
AMINO ACID PROFILE |
|
| Serving Size: Per 6 Caplets | |
| L-Alanine | 327 |
| L-Aspartic Acid | 788 |
| L-Glutamic Acid | 1,281 |
| L-Histidine | 162 |
| L-Leucine (BCAA) ✝ | 653 |
| L-Methionine ✝ | 116 |
| L-Proline | 431 |
| L-Threonine ✝ | 401 |
| L-Tyrosine | 225 |
| L-Arginine | 363 |
| L-Cystine | 117 |
| Glycine | 221 |
| L-Isoleucine (BCAA) ✝ | 413 |
| L-Lysine ✝ | 543 |
| L-Phenylalanine ✝ | 291 |
| L-Serine | 382 |
| L-Tryptophan ✝✝ | 123 |
| L-Valine (BCAA) ✝ | 398 |
✝ - Essential Amino Acids |
|